Activated Carbon
Activated carbon which used water filtration
Coal Activated Carbon series has been made of the worldwide superior anthracite. We follow strict as well as scientific formulation, and they have features of high hardness, low ash, high void age, a large surface area, and so on. They are widely used in water purification, wastewater disposal, air purification, solvent recycling, medical treatment, and many more.
Activated carbon granules are usually used for infiltration. Activated carbon filtration is among the many processes used in water treatment. The activated carbon removes the contaminants that include organic materials, and since it can easily be able to remove the odor-causing pollutants, it does make the drinking water more palatable.
What is Activated Carbon?
Coal Activated Carbon series is made of worldwide superior anthracite “Taixi anthracite“. By strictly and scientific formulate and advanced craft produce, they have features of low ash, high hardness, high void age, large surface area, strong adsorptive, easy to recycle, and so on. They are widely utilized in water purification, air purification, wastewater disposal, foodstuff colorant, solvent recycling as well as an area of national defense, medical treatment, foodstuff, labor security, and so on.
The specification is as follows:
l Coal-based activated carbon for air purification
For air purification, air absorption, poison defense, protection, etc.
Particle Size ( MM ) | Hardness ( % ) | Bulk density ( G/L ) | CTC ( % ) | Ash ( % ) | Moisture ( % ) | PH | |
XJJ-09 | ¢0.9 | ≥90 | 400-500 | 35-70 | 5-15 | ≤5 | 9-11 |
XJJ -10 | ¢1.0 | ||||||
XJJ -15 | ¢1.5 | ||||||
XJJ -20 | ¢2.0 | ||||||
XJJ -30 | ¢3.0 | 400-480 | |||||
XJJ -40 | ¢4.0 | ||||||
XJJ -50 | ¢5.0 | ||||||
XJJ -60 | ¢6.0 | ||||||
XJJ -70 | ¢7.0 | ||||||
XJJ -80 | ¢8.0 |
l Coal-based activated carbon for solvent recycling
It is characterized by strong adsorptive and dead sorptive power. It is used in the production of film and Platonized sheets, printing and dyeing, rubber industry, automotive industry, synthetic resin industry, synthetic fiber, etc.
Size ( MM ) | Hardness ( % ) | Bulk density ( G/L ) | CTC ( % ) | Ash ( % ) | Moisture ( % ) | PH | |
XJJ -30/70.12 | ¢3.0 | ≥90 | ≥420 | ≥70 | ≤12 | ≤3 | 9-11 |
XJJ -40/70.12 | ¢4.0 | ||||||
XJJ -20/80.12 | ¢2.0 | ≥400 | ≥80 | ≤5 | |||
XJJ -40/80.12 | ¢4.0 |
l Coal-based activated carbon for water purification
Activated Carbon is used for deep purification of drinking water, industrial drain water, and further disposal of wastewater.
Mesh | Hardness ( % ) | Bulk density (G/L) | Iodine (MG/G) | Ash (%) | Moisture (%) | PH | |
XJJ -830/950.6 | 8×30 | ≥90 | ≥510 | ≥950 | ≤6 | ≤3 | 9-11 |
XJJ -1240/1000.8 | 12×40 | ≥1000 | ≤8 | ||||
XJJ-2050/1050.12 | 20×50 | ≥1050 | ≤12 | ||||
XJJ -1240、950.4 | 12×14 | ≥950 | ≤4 | ≤5 | 5-8 | ||
XJJ -830/1000.12 | 8×30 | ≥450 | ≥1000 | ≤12 | ≤3 | 9-11 | |
XJJ -15/950.10 | ¢1.5mm | ≥95 | ≥500 | ≥950 | ≤10 | ||
XJJ -200/900.12 | 200 | ≥900 | ≤12 | ≤8 | |||
XJJ -100/1000.15 | 100 | ≥1000 | ≤15 | ≤12 |
l Coal-based activated carbon for desulphurization
For flue desulphurization of the chemical industry, heating power, petrochemical, chemical fiber, etc.
Size | Hardness | Sulphur capacity | Bulk density | Ash | Moisture | |
XJJ -30/850.15 | ¢3.0 | ≥90 | ≥850 | 450-510 | ≤15 | ≤3 |
XJJ -40/850.16 | ¢4.0 | |||||
XJJ -80/850.16 | ¢8.0 | 400-450 | ≤16 |
l Activated carbon for decolorization
It is used for decolorization in liquid.
Size | Hardness | Bulk density | Methylene ( MG/M1 ) | Ash | Moisture | PH | |
XJJ -830/220.12 | 8×30 | ≥90 | ≥420 | ≥220 | ≤12 | ≤3 | 9-11 |
XJJ -1240/250.8 | 12×40 | ≥350 | ≥250 | ≤8 | ≤5 | 5-8 | |
XJJ -2448/180.4 | 24×48 | ≥85 | ≥380 | ≥180 | ≤4 | 9-11 | |
XJJ -200/220.15 | 200mesh | ≥220 | ≤15 | ≤8 | |||
XJJ -200/180.15 | ≥180 |
l High absorption coal activated carbon
Adaptable to various situations that require higher absorption.
Size | Hardness | Bulk density | Iodine | CTC | Ash | Moisture | PH | |
XJJ -40/90.12 | ¢40 | ≥88 | 380-420 | ≥90 | ≤12 | ≤5 | 9-11 | |
XJJ -40/100.16 | 370-410 | ≥100 | ≤16 | |||||
XJJ -40/110.18 | 360-400 | ≥110 | ≤18 | |||||
XJJ -40/120.18 | 350-380 | ≥120 | ||||||
XJJ -510 | 5×10 | ≥90 | 350-400 | 1000-1250 | 8-14 | |||
XJJ -830 | 8×13 | |||||||
XJJ -1240 | 12×40 |